Bond Project Dashboard
A live view of a capital bond program — budget, commitments, spend, and completion. This runs on demo data; swap in your projects in one file.
Program budget
$172.8M
$172,800,000
Committed
$136.6M
79% of budget
Spent to date
$100.0M
58% of budget
Remaining
$72.8M
58% complete
Budget vs. spend by project
$ millionsAllocation by category
New Construction$78.9M
Renovation$48.9M
Safety$14.2M
Technology$9.8M
Athletics$21.0M
| Project | Status | Budget | Spent | Complete |
|---|---|---|---|---|
New Elementary #12 New Construction · Vertical | Construction | $48.0M | $31.2M | 62% |
High School Renovation Renovation · Finishes | Construction | $32.5M | $27.8M | 88% |
Stadium Improvements Athletics · Structure | Construction | $21.0M | $12.7M | 55% |
Transportation Center New Construction · DD | Design | $18.6M | $2.1M | 14% |
HVAC & Energy Upgrades Renovation · Mechanical | Construction | $16.4M | $7.3M | 46% |
District Safety & Security Safety · Installation | Construction | $14.2M | $9.4M | 71% |
Fine Arts Addition New Construction · SD | Design | $12.3M | $0.6M | 6% |
Technology Refresh Technology · Deployment | Closeout | $9.8M | $8.9M | 95% |
Demo data for illustration. Edit the PROJECTS array in app/tools/bond-dashboard/page.js to load your program.